Webslider72dpi200wxh042716_0017_Front.png
Webslider72dpi200wxh042716_0024_Radlab2.png
newimgthree.png
Webslider72dpi200wxh042716_0023_Radlab.png
image1.png
Image2.png
Webslider72dpi200wxh042716_0021_study-2.png
image4.png
image5.png
Webslider72dpi200wxh042716_0015_Picture2.png
Webslider72dpi200wxh042716_0022_lightbox.png
image9.png
image8.png
image10.png
image7.png

Join us for an Information Session

To learn more about our school, programs and opportunities, join us for an upcoming Information Session. Our 2025 sessions are open for registration.

Program Information Sessions starts promptly at times specified below.

Our information sessions are virtual. Dial-in information will be sent to you after registration.


  • Jan 17, 2024, 1:00 pm | Medical Assisting
  • Feb 15, 2024, 6:00 pm | Medical Assisting (Thursday)
  • Mar 13, 2024, 1:00 pm | Medical Assisting
  • Apr 17, 2024, 6:00 pm | Medical Assisting
  • May 15, 2024, 1:00 pm | Medical Assisting
  • Jun 19, 2024, 6:00 pm | Medical Assisting
  • Jul 17, 2024, 1:00 pm | Medical Assisting
  • Aug 14, 2024, 6:00 pm | Medical Assisting
  • Sep 18, 2024, 1:00 pm | Medical Assisting
  • Oct 16, 2024, 6:00 pm | Medical Assisting
  • Nov 13, 2024, 1:00 pm | Medical Assisting
  • Dec 18, 2024, 6:00 pm | Medical Assisting


  • Sep 25, 2024, 4:00 pm | MS in Counseling, Marriage and Family Therapy
  • Nov 6, 2024, 4:00 pm | MS in Counseling, Marriage and Family Therapy
  • Jan 15, 2025, 4:00 pm | MS in Counseling, Marriage and Family Therapy


  • Jan 6, 2025, 2:30 pm | Nuclear Medicine
  • Feb 3, 2025, 2:30 pm | Nuclear Medicine
  • Mar 3, 2025, 2:30 pm | Nuclear Medicine
  • Apr 7, 2025, 2:30 pm | Nuclear Medicine
  • May 5, 2025, 2:30 pm | Nuclear Medicine
  • Jun 2, 2025, 2:30 pm | Nuclear Medicine
  • Jul 7, 2025, 2:30 pm | Nuclear Medicine
  • Aug 4, 2025, 2:30 pm | Nuclear Medicine
  • Oct 6, 2025, 2:30 pm | Nuclear Medicine
  • Nov 3, 2025, 2:30 pm | Nuclear Medicine
  • Dec 1, 2025, 2:30 pm | Nuclear Medicine


  • Jan 16, 2024, 1:00 pm | Phlebotomy
  • Feb 20, 2024, 1:00 pm| Phlebotomy
  • Mar 19, 2024, 1:00 pm | Phlebotomy
  • Apr 16, 2024, 1:00 pm | Phlebotomy
  • May 21, 2024, 1:00 pm | Phlebotomy
  • Jun 18, 2024, 1:00 pm | Phlebotomy
  • Jul 16, 2024, 1:00 pm | Phlebotomy
  • Aug 20, 2024, 1:00 pm | Phlebotomy
  • Sep 17, 2024, 1:00 pm | Phlebotomy
  • Oct 15, 2024, 1:00 pm | Phlebotomy
  • Nov 19, 2024, 1:00 pm | Phlebotomy
  • Dec 17, 2024, 1:00 pm | Phlebotomy


  • Jan 9, 2025, 2:00 pm | Radiologic Technology
  • Feb 13, 2025, 2:00 pm | Radiologic Technology
  • Mar 13, 2025, 2:00 pm | Radiologic Technology
  • Apr 10, 2025, 2:00 pm | Radiologic Technology
  • May 8, 2025, 2:00 pm | Radiologic Technology
  • Jun 12, 2025, 2:00 pm | Radiologic Technology
  • Jul 10, 2025, 2:00 pm | Radiologic Technology
  • Aug 14 2025, 2:00 pm | Radiologic Technology
  • Sep 11, 2025, 2:00 pm | Radiologic Technology
  • Oct 9, 2025, 2:00 pm | Radiologic Technology
  • Nov 13, 2025, 2:00 pm | Radiologic Technology
  • Dec 11, 2025, 2:00 pm | Radiologic Technology


  • Jan 8, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Feb 12, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Mar 11, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Apr 8, 2024, 6:00 pm | Diagnostic Medical Sonography
  • May 13, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Jun 10, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Jul 8, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Aug 12, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Sep 9, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Oct 14, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Nov 11, 2024, 6:00 pm | Diagnostic Medical Sonography
  • Dec 9, 2024, 6:00 pm | Diagnostic Medical Sonography

 

We look forward to meeting you and hearing about your needs.